Jahr | EURO (gerundet) |
---|---|
2002 | 24.935 € |
2003 | 20.425 € |
2004 | 29.230 € |
2005 | 24.121 € |
2006 | 18.891 € |
2007 | 19.250 € |
2008 | 29.247 € |
2009 | 25.138 € |
2010 | 16.043 € |
2011 | 18.418 € |
2012 | 14.972 € |
2013 | 20.707 € |
2014 | 15.264 € |
2015 | 21.273 € |
2016 | 25.545 € |
2017 | 21.222 € |
2018 | 23.615 € |
2019 | 14.103 € |
2020 | 7.516 € |
2021 | 4.664 € |
2022 | 3.976 € |
2023 | 29.309 € |
2024 | |
Gesamtsumme | 427.864 € |